88 CIVIL ENGINEERING Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Building / Construction / Engineering | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Sheung Shui + | 02/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | Yuen Long | 02/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 2 | Diploma / Certificate | Full Time | Kowloon + | 02/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 02/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Mei Foo | 02/12/2025 | ||
|
|
Property / Real Estate Development | Middle | -- | 7 | Bachelor Degree | Full Time | Wanchai | 13/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | 1 | F.5 - F.7 or DSE | -- | Kowloon + | 12/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | 1 | F.5 - F.7 or DSE | -- | Kowloon + | 12/12/2025 | ||
|
|
Government / Civil Services / Public Sector / Public Utilities | Middle | -- | 4 | Bachelor Degree | Full Time | Hong Kong | 12/12/2025 | ||
|
|
Government / Civil Services / Public Sector / Public Utilities | Middle | -- | 2 | Diploma / Certificate | Full Time | Fotan | 11/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 10 | Bachelor Degree | Full Time | Hong Kong | 11/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 11/12/2025 | ||
|
|
Building / Construction / Engineering | Senior | -- | 10 | Bachelor Degree | Full Time | Lai Chi Kok | 10/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 2 | Associate Degree | Full Time | Lai Chi Kok | 10/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Entry | 16K-18K | 1 | Diploma / Certificate | Full Time | Hong Kong | 10/12/2025 | ||
|
|
Architecture / Quantity Survey | Senior | 50K-80K | 8 | Bachelor Degree | Full Time | Hong Kong | 10/12/2025 | ||
|
|
Architecture / Quantity Survey | Middle | 30K-60K | 3 | Bachelor Degree | Full Time | N/A | 10/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 3 | Bachelor Degree | Contract | Tsing Yi | 08/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Property / Real Estate Development | Middle | -- | 2 | Diploma / Certificate | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 4 | Diploma / Certificate | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Architecture / Quantity Survey | Entry | -- | 1 | Diploma / Certificate | Full Time | Tseung Kwan O | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 2 | Diploma / Certificate | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Property / Real Estate Development | Middle | -- | 7 | Bachelor Degree | Full Time | Wanchai | 06/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | -- | Diploma / Certificate | Contract | Hong Kong | 05/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | -- | Diploma / Certificate | Contract | Hong Kong | 05/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 5 | Diploma / Certificate | Full Time | Lai Chi Kok | 04/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 8 | -- | Full Time | Hong Kong | 02/12/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job