23 Job Vacancies in G4S Secure Solutions (Hong Kong) Limited
E-mail me jobs like theseG4S Secure Solutions (Hong Kong) Limited
G4S Secure Solutions (Hong Kong) Limited G4S is the world's leading security solutions group, which specialises in outsourcing of business processes in sectors where security and safety risks are considered a strategic threat. G4S is the largest employer quoted on the London Stock Exchange and has an additional stock exchange listing in Copenhagen. G4S has operations in more than 100 countries and over 585,000 employees. For more information on G4S, visit . www.g4s.com To cope with the strategic growth of the business, we are now seeking a high caliber candidate to fill the following vacancy.
Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Security / Fire / Electronic Access Controls | Middle | -- | 5 | F.5 - F.7 or DSE | Full Time | Central | 06/12/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | 1 | F.5 - F.7 or DSE | Full Time | Lai Chi Kok | 06/12/2019 | ||
|
Security / Fire / Electronic Access Controls | Entry | -- | -- | Below F.5 | Full Time | Hong Kong | 06/12/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | Less than 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 06/12/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | 5 | F.5 - F.7 or DSE | Full Time | Lai Chi Kok | 06/12/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | 5 | F.5 - F.7 or DSE | Full Time | Lai Chi Kok | 26/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | Less than 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 26/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | 1 | F.5 - F.7 or DSE | Full Time | Lai Chi Kok | 26/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Entry | -- | -- | Below F.5 | Full Time | Hong Kong | 26/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | 5 | F.5 - F.7 or DSE | Full Time | Central | 26/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | 5 | F.5 - F.7 or DSE | Full Time | Central | 15/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | 1 | F.5 - F.7 or DSE | Full Time | Lai Chi Kok | 15/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Entry | -- | -- | Below F.5 | Full Time | Hong Kong | 15/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | Less than 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 15/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | 5 | F.5 - F.7 or DSE | Full Time | Lai Chi Kok | 15/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 15/11/2019 | ||
|
Education / Training | Entry | -- | 1 | -- | Part Time | Central + | 11/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 08/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | Less than 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 08/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | 5 | F.5 - F.7 or DSE | Full Time | Lai Chi Kok | 08/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | 1 | F.5 - F.7 or DSE | Full Time | Lai Chi Kok | 08/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Entry | -- | -- | Below F.5 | Full Time | Hong Kong | 08/11/2019 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | 5 | F.5 - F.7 or DSE | Full Time | Central | 08/11/2019 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job