31 Job Vacancies in HARBOUR GRAND KOWLOON (HUTCHISON HOTEL HONG KONG LIMITED)
E-mail me jobs like theseHARBOUR GRAND KOWLOON (HUTCHISON HOTEL HONG KONG LIMITED)
Harbour Grand Kowloon is a deluxe five-star hotel situated on the Victoria Harbour waterfront in the vibrant Whampoa Garden district, just a few steps from the MTR Whampoa Station Exit D2, merely eight minutes away from bustling Tsim Sha Tsui by the Hotel’s free shuttle bus, and adjacent to the pier travelling to North Point. After the launch of the new tower in late 2019, the hotel features over 900 rooms and suites, five one-of-its-kind restaurants, a rooftop swimming pool and fully-equipped gym facilities available 24 hours daily, caters well to both business and leisure travellers.
Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Hospitality / Hotel Services | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Hunghom | 22/06/2022 | ||
|
Hospitality / Hotel Services | Middle | -- | 4 | Bachelor Degree | Permanent | Hunghom | 20/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | -- | Diploma / Certificate | Permanent | Hunghom | 17/06/2022 | ||
|
Hospitality / Hotel Services | Middle | -- | 5 | F.5 - F.7 or DSE | Permanent | Hunghom | 17/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | 5 | F.5 - F.7 or DSE | Permanent | Hunghom | 17/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | 1 | F.5 - F.7 or DSE | Permanent | Hunghom | 17/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | 1 | F.5 - F.7 or DSE | Permanent | Hunghom | 17/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | 1 | F.5 - F.7 or DSE | Permanent | Hunghom | 17/06/2022 | ||
|
Hospitality / Hotel Services | Middle | -- | 5 | Diploma / Certificate | -- | Hunghom | 17/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | 1 | F.5 - F.7 or DSE | Permanent | Hunghom | 17/06/2022 | ||
|
Hospitality / Hotel Services | Middle | -- | 8 | Associate Degree | Permanent | Hunghom | 16/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | 2 | F.5 - F.7 or DSE | Permanent | Hunghom | 14/06/2022 | ||
|
Hospitality / Hotel Services | Middle | -- | 4 | Associate Degree | Permanent | Hunghom | 10/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | -- | Diploma / Certificate | Permanent | Hunghom | 09/06/2022 | ||
|
Hospitality / Hotel Services | Middle | -- | 5 | Diploma / Certificate | Permanent | Hunghom | 09/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | 2 | F.5 - F.7 or DSE | Permanent | Hunghom | 09/06/2022 | ||
|
Hospitality / Hotel Services | Middle | -- | 5 | -- | Permanent | Hunghom | 09/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | 1 | -- | Permanent | Hunghom | 09/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | 1 | F.5 - F.7 or DSE | Permanent | Hunghom | 09/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | 1 | F.5 - F.7 or DSE | Permanent | Hunghom | 09/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | -- | Diploma / Certificate | Permanent | Hunghom | 09/06/2022 | ||
|
Hospitality / Hotel Services | Middle | -- | 5 | Associate Degree | -- | Hunghom | 09/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | 1 | F.5 - F.7 or DSE | Permanent | Hunghom | 09/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | -- | -- | Permanent | Hunghom | 09/06/2022 | ||
|
Hospitality / Hotel Services | Entry | -- | 4 | Bachelor Degree | Full Time | Hunghom | 02/06/2022 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job