39 Job Vacancies in LWK & Partners (HK) Ltd
E-mail me jobs like theseLWK & Partners (HK) Ltd
WHO WE ARE
LWK + PARTNERS is an organic and dynamic entity. Over 33 years of growth, the Company have evolved from a local architectural practice into a global integrated design studio rooted in Hong Kong. With 11 studios spread across Greater China, Southeast Asia and MENA, LWK + PARTNERS professionals collaborate across disciplines, sectors and locations, incorporating latest construction technologies to design and deliver best design solutions for clients. LWK + PARTNERS creates infinite possibilities.
According to 2019 BD Online’s World Architecture 100 survey, LWK + PARTNERS was ranked 36th amongst architectural practices worldwide. Other world-acclaimed awards that have been given to the Company’s projects include the Quality Building Awards, the MIPIM Asia Awards, the Hong Kong Institute of Architects Awards, and the UNESCO Asia-Pacific Awards for Cultural Heritage Conservation.
WHY WORK WITH US
LWK + PARTNERS is an equation with infinite solutions. The Company believes that as a whole, it is greater than the sum of its parts. Evolving with time has helped shape the Company’s dynamic nature, and its countless variations encompasses the collaborative effort inherent in all of LWK + PARTNERS’ projects. Join today to become part of the equation.
Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 23/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | 2 | Not applicable | Tsimshatsui | 23/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | 3 | Diploma / Certificate | Tsimshatsui | 23/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 22/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 18/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | 8 | Not applicable | Hong Kong | 18/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Senior | -- | 4 | Bachelor Degree | Hong Kong | 18/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 18/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | 3 | Bachelor Degree | Hong Kong | 18/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | 5 | Bachelor Degree | Hong Kong | 18/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | 1 | Bachelor Degree | Hong Kong | 17/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | -- | Not applicable | Full Time | Hong Kong | 16/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | 5 | Bachelor Degree | Tsimshatsui | 16/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 16/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 16/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Senior | -- | 8 | Bachelor Degree | Hong Kong | 16/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | -- | Not applicable | Full Time | Hong Kong | 13/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | -- | Not applicable | Full Time | Hong Kong | 13/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | 5 | Bachelor Degree | Hong Kong | 10/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | 8 | Not applicable | Hong Kong | 10/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | 3 | Bachelor Degree | Hong Kong | 10/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | -- | Bachelor Degree | Hong Kong | 10/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | 1 | Bachelor Degree | Hong Kong | 10/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Senior | -- | 4 | Bachelor Degree | Hong Kong | 10/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | 1 | Bachelor Degree | Hong Kong | 09/02/2019 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job