20 Job Vacancies in PrimeCredit 安信信貸有限公司
E-mail me jobs like thesePrimeCredit 安信信貸有限公司
To enjoy life means having a job you love! PrimeCredit always puts people first – creating an environment that values both career and personal life. Throughout your career, both challenges and opportunities will come your way to open a new door to success; while our diversity and flexibility enable you to expand your life outside of work.It’s not just a job, it’s a lifestyle! Join us now to create a life full of greatness together!
Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Financial Services / Investment / Securities | Middle | -- | 8 | Bachelor Degree | Permanent | Wanchai | 21/07/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | 2 | Bachelor Degree | Permanent | Wanchai | 21/07/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | -- | Bachelor Degree | Contract | Wanchai | 21/07/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | 2 | F.5 - F.7 or DSE | Permanent | Wanchai | 21/07/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | -- | Bachelor Degree | Contract | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Middle | -- | 4 | F.5 - F.7 or DSE | Permanent | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | -- | F.5 - F.7 or DSE | Permanent | Prince Edward + | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Middle | -- | 5 | Bachelor Degree | Permanent | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | -- | F.5 - F.7 or DSE | Permanent | Kowloon Bay | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | 1 | F.5 - F.7 or DSE | Permanent | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Middle | -- | 3 | Bachelor Degree | Permanent | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | 1 | F.5 - F.7 or DSE | -- | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | 1 | F.5 - F.7 or DSE | Contract | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | -- | F.5 - F.7 or DSE | Part Time | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | -- | -- | Internship | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | -- | F.5 - F.7 or DSE | Part Time | Causeway Bay + | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Senior | -- | 7 | Bachelor Degree | Permanent | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | 2 | F.5 - F.7 or DSE | Contract | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Middle | -- | 6 | Bachelor Degree | Permanent | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | 2 | Bachelor Degree | Permanent | Wanchai | 12/08/2022 | ||
|
Financial Services / Investment / Securities | Middle | -- | 8 | Bachelor Degree | Permanent | Wanchai | 21/07/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | 2 | Bachelor Degree | Permanent | Wanchai | 21/07/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | -- | Bachelor Degree | Contract | Wanchai | 21/07/2022 | ||
|
Financial Services / Investment / Securities | Entry | -- | 2 | F.5 - F.7 or DSE | Permanent | Wanchai | 21/07/2022 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job