27 Job Vacancies in THE OPEN UNIVERSITY OF HONG KONG
E-mail me jobs like theseTHE OPEN UNIVERSITY OF HONG KONG
Established by the Hong Kong Government in 1989, The Open University of Hong Kong today is the largest self-financing university in Hong Kong and has developed into a dynamic, innovative, full-fledged university comprising 6 Schools.The University has been offering full-time programmes since 2001 and joined the Joint University Programmes Admission System (JUPAS) since 2007. Currently, the University offers about 200 programmes of studies with around 10,000 full-time undergraduates and 1,000 postgraduates, and more than 8,000 part-time students in its 5 Schools namely School of Arts and Social Sciences, Lee Shau Kee School of Business and Administration, School of Education and Languages, School of Nursing and Health Studies and School of Science and Technology. In addition, there are more than 2,000 full-time and 2,000 part-time students studying in Li Ka Shing School of Professional and Continuing Education (LiPACE).The University strives to provide high quality and flexible university education at various levels, and to excel as a provider of higher education. Our full-time programmes for qualified secondary school leavers are on par with other established universities across Hong Kong. We are committed to advancing learning, knowledge, and research that meet students’ learning aspirations and society’s talent needs, focusing on practical and professional programmes. As a multi-mode university, we use innovative teaching and the latest education technology to offer world class education, guided by our core values of fairness, integrity, perseverance, and innovation.The University is undertaking a project funded by The Hong Kong Jockey Club Charities Trust. The project is to establish an open resources STEAM centre and provide relevant support to secondary schools to implement STEAM education.We are now inviting application(s) for the following post in the School of Science & Technology:
Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Education / Training | Entry | -- | -- | Bachelor Degree | -- | Homantin | 15/01/2021 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Part Time | Homantin | 14/01/2021 | ||
|
Education / Training | Entry | -- | -- | Master Degree | Part Time | Homantin | 14/01/2021 | ||
|
Education / Training | Entry | -- | 5 | Bachelor Degree | Full Time | Homantin | 14/01/2021 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Part Time | Homantin | 13/01/2021 | ||
|
Education / Training | Middle | -- | -- | Bachelor Degree | Part Time | Homantin | 13/01/2021 | ||
|
Education / Training | Middle | -- | 2 | Doctorate or above | Full Time | Homantin | 11/01/2021 | ||
|
Education / Training | Middle | -- | 1 | Master Degree | -- | Homantin | 08/01/2021 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | -- | Homantin | 08/01/2021 | ||
|
Education / Training | Middle | -- | -- | Master Degree | Part Time | Homantin | 07/01/2021 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Part Time | Homantin | 07/01/2021 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Part Time | Homantin | 07/01/2021 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Full Time | Homantin | 06/01/2021 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | -- | Homantin | 05/01/2021 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | -- | Homantin | 05/01/2021 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Part Time | Homantin | 05/01/2021 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Part Time | Homantin | 05/01/2021 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Part Time | Homantin | 05/01/2021 | ||
|
Education / Training | Middle | -- | -- | Bachelor Degree | Full Time | Homantin | 04/01/2021 | ||
|
Education / Training | Entry | -- | -- | Master Degree | Part Time | Homantin | 04/01/2021 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | -- | Homantin | 30/12/2020 | ||
|
Education / Training | Middle | -- | 2 | Bachelor Degree | Full Time | Homantin | 28/12/2020 | ||
|
Education / Training | Middle | -- | 2 | Master Degree | Full Time | Homantin | 28/12/2020 | ||
|
Education / Training | Entry | -- | -- | Master Degree | Part Time | Homantin | 22/12/2020 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Part Time | Homantin | 22/12/2020 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job