240 Job Vacancies in THE UNIVERSITY OF HONG KONG 香港大學
E-mail me jobs like theseTHE UNIVERSITY OF HONG KONG 香港大學
Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Education / Training | Middle | -- | -- | -- | Full Time | Pokfulam | 18/08/2022 | ||
|
Education / Training | Middle | -- | -- | -- | Full Time | Pokfulam | 18/08/2022 | ||
|
Education / Training | Middle | -- | 2 | Bachelor Degree | Full Time | Clearwater Bay | 18/08/2022 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Contract | Tai Po | 18/08/2022 | ||
|
Education / Training | Middle | -- | 2 | Bachelor Degree | Full Time | Clearwater Bay | 17/08/2022 | ||
|
Education / Training | Middle | -- | 7 | Bachelor Degree | Full Time | Clearwater Bay | 17/08/2022 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Entry | -- | 1 | Bachelor Degree | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Middle | -- | 3 | Bachelor Degree | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Entry | -- | 2 | Master Degree | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Entry | -- | 2 | Master Degree | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Middle | -- | 2 | Diploma / Certificate | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Middle | -- | 4 | Bachelor Degree | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Middle | -- | -- | -- | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Middle | -- | -- | Bachelor Degree | Full Time | Clearwater Bay | 16/08/2022 | ||
|
Education / Training | Middle | -- | 3 | Bachelor Degree | Full Time | Clearwater Bay | 16/08/2022 | ||
|
Education / Training | Middle | -- | -- | Bachelor Degree | Full Time | Clearwater Bay | 16/08/2022 | ||
|
Education / Training | Middle | -- | -- | -- | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Middle | -- | -- | -- | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Senior | -- | 8 | Bachelor Degree | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Middle | -- | 3 | Bachelor Degree | Full Time | Pokfulam | 16/08/2022 | ||
|
Education / Training | Top | -- | 10 | Bachelor Degree | Full Time | Clearwater Bay | 15/08/2022 | ||
|
Education / Training | Middle | -- | 5 | Bachelor Degree | Full Time | Clearwater Bay | 15/08/2022 | ||
|
Education / Training | Middle | -- | 3 | Bachelor Degree | Full Time | Clearwater Bay | 15/08/2022 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job