38 Job Vacancies in Venturenix Limited
E-mail me jobs like theseVenturenix Limited
Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
HR / Recruitment Services | Entry | -- | 2 | Bachelor Degree | -- | Hong Kong | 13/02/2019 | ||
|
HR / Recruitment Services | Middle | -- | 5 | Bachelor Degree | -- | Hong Kong | 13/02/2019 | ||
|
HR / Recruitment Services | Entry | -- | 3 | Bachelor Degree | -- | Hong Kong | 12/02/2019 | ||
|
HR / Recruitment Services | Senior | -- | 8 | Bachelor Degree | Full Time | Hong Kong | 12/02/2019 | ||
|
Information Technology | Entry | -- | 1 | Bachelor Degree | Permanent | Hong Kong | 12/02/2019 | ||
|
Information Technology | Middle | -- | 5 | Bachelor Degree | Permanent | Hong Kong | 12/02/2019 | ||
|
Internet / Digital / eCommerce | Middle | 30K-45K | -- | -- | Full Time | Hong Kong | 12/02/2019 | ||
|
HR / Recruitment Services | Middle | 35K-55K | -- | Not applicable | Full Time | Hong Kong | 12/02/2019 | ||
|
Insurance | Middle | -- | 6 | Bachelor Degree | -- | Hong Kong | 11/02/2019 | ||
|
HR / Recruitment Services | Entry | -- | 1 | Bachelor Degree | Full Time | Hong Kong | 11/02/2019 | ||
|
HR / Recruitment Services | Middle | -- | 1 | Bachelor Degree | Full Time | Hong Kong | 11/02/2019 | ||
|
HR / Recruitment Services | Middle | -- | 3 | Bachelor Degree | -- | Hong Kong | 11/02/2019 | ||
|
HR / Recruitment Services | Middle | -- | 2 | Bachelor Degree | Full Time | Hong Kong | 11/02/2019 | ||
|
HR / Recruitment Services | Entry | -- | 2 | Associate Degree | Full Time | Hong Kong | 11/02/2019 | ||
|
Internet / Digital / eCommerce | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 09/02/2019 | ||
|
Internet / Digital / eCommerce | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 09/02/2019 | ||
|
Information Technology | Entry | 30K-45K | -- | -- | Full Time | N/A | 08/02/2019 | ||
|
Banking | Entry | -- | 2 | Bachelor Degree | Permanent | Hong Kong | 04/02/2019 | ||
|
Internet / Digital / eCommerce | Entry | 25K-35K | 1 | Bachelor Degree | Full Time | Hong Kong | 03/02/2019 | ||
|
Internet / Digital / eCommerce | Entry | 25K-35K | 1 | Bachelor Degree | Full Time | Hong Kong | 03/02/2019 | ||
|
Financial Services | Middle | 35K-55K | 3 | Bachelor Degree | Full Time | Hong Kong | 03/02/2019 | ||
|
Freight Forwarding / Logistics / Delivery | Middle | 30K-55K | -- | Not applicable | Full Time | Hong Kong | 02/02/2019 | ||
|
Internet / Digital / eCommerce | Entry | 17K-25K | -- | Not applicable | Full Time | Hong Kong | 02/02/2019 | ||
|
Internet / Digital / eCommerce | Middle | 30K-45K | -- | Bachelor Degree | Full Time | Hong Kong | 01/02/2019 | ||
|
Others | Senior | -- | 8 | Bachelor Degree | Permanent | Hong Kong | 31/01/2019 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job