49 Job Vacancies in VTECH CORPORATE SERVICES LTD
E-mail me jobs like theseVTECH CORPORATE SERVICES LTD
VTech is the global leader in electronic learning products from infancy to preschool and the world’s largest manufacturer of cordless phones. It also provides highly sought-after contract manufacturing services. Founded in 1976, VTech’s mission is to design, manufacture and supply innovation and high quality products in a manner that minimizes any impacts on the environment, while creating sustainable value for its stakeholders and the community.
Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Manufacturing - Others | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 19/02/2019 | ||
|
Manufacturing - Others | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 15/02/2019 | ||
|
Manufacturing - Others | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 09/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 3 | Bachelor Degree | Full Time | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 5 | Bachelor Degree | Full Time | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 5 | Bachelor Degree | Full Time | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Entry | -- | 1 | Bachelor Degree | Full Time | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 2 | Bachelor Degree | Full Time | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 5 | Bachelor Degree | Full Time | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 3 | Associate Degree | Full Time | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Entry | -- | 2 | Associate Degree | Full Time | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 5 | Bachelor Degree | Full Time | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Entry | -- | 3 | Diploma / Certificate | Full Time | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 5 | Bachelor Degree | Full Time | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 8 | Bachelor Degree | Full Time | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Entry | -- | 1 | F.5 - F.7 or DSE | Permanent | Tai Po | 08/02/2019 | ||
|
Manufacturing - Others | Entry | -- | 5 | Diploma / Certificate | Permanent | Tai Po | 08/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Senior | -- | 8 | Bachelor Degree | Full Time | Tai Po | 08/02/2019 | ||
|
Electronics / Electrical Equipment | Entry | -- | -- | Not applicable | Full Time | Hong Kong | 01/02/2019 | ||
|
Manufacturing - Others | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Hong Kong | 01/02/2019 | ||
|
Electronics / Electrical Equipment | Senior | -- | -- | Bachelor Degree | Full Time | Hong Kong | 01/02/2019 | ||
|
Manufacturing - Others | Entry | -- | -- | Not applicable | Full Time | Hong Kong | 01/02/2019 | ||
|
Manufacturing - Others | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 01/02/2019 | ||
|
Electronics / Electrical Equipment | Entry | -- | -- | Not applicable | Full Time | Hong Kong | 01/02/2019 | ||
|
Electronics / Electrical Equipment | Entry | -- | -- | Not applicable | Full Time | Hong Kong | 01/02/2019 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job