13 Sales - Pre / Post jobs
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Information Technology | Entry | -- | -- | Diploma / Certificate | Permanent | San Po Kong | 18/05/2022 | ||
|
Information Technology | Middle | -- | 2 | Bachelor Degree | Full Time | Hong Kong | 27/05/2022 | ||
|
Information Technology | Entry | -- | -- | -- | Permanent | Lai Chi Kok | 27/05/2022 | ||
|
HR / Recruitment Services / Personnel Agency | Top | -- | 3 | Bachelor Degree | Permanent | Kowloon Tong | 27/05/2022 | ||
|
Information Technology | Middle | -- | 2 | Bachelor Degree | Full Time | Hong Kong + | 21/05/2022 | ||
|
Information Technology | Entry | -- | -- | -- | Permanent | Lai Chi Kok | 20/05/2022 | ||
|
Information Technology | Entry | -- | -- | Diploma / Certificate | Permanent | San Po Kong | 18/05/2022 | ||
|
Information Technology | Senior | -- | 10 | Bachelor Degree | -- | Hong Kong | 18/05/2022 | ||
|
Information Technology | Entry | -- | -- | -- | Permanent | Lai Chi Kok | 13/05/2022 | ||
|
Information Technology | Senior | -- | -- | -- | -- | N/A | 11/05/2022 | ||
|
Information Technology | Entry | -- | -- | -- | Permanent | Lai Chi Kok | 06/05/2022 | ||
|
Information Technology | Senior | -- | 15 or above | Bachelor Degree | Permanent | Hong Kong | 06/05/2022 | ||
|
Telecommunications | Middle | -- | 5 | Bachelor Degree | -- | Hong Kong | 04/05/2022 | ||
|
Telecommunications | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 03/05/2022 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job