4,000+ permanent jobs in Hong Kong
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Banking | Middle | -- | 1 | -- | Permanent | Hong Kong | 19/02/2019 | ||
|
Telecommunications | Entry | -- | 5 | Bachelor Degree | Permanent | Ngau Tau Kok | 18/02/2019 | ||
|
Property / Real Estate Development | Entry | -- | 3 | Bachelor Degree | Permanent | Central | 15/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 4 | Associate Degree | Permanent | Hong Kong | 15/02/2019 | ||
|
Property / Real Estate Development | Senior | -- | -- | Bachelor Degree | Permanent | North Point | 01/02/2019 | ||
|
Electronics / Electrical Equipment | Senior | -- | 5 | Not applicable | Permanent | Shanghai (上海) | 24/02/2019 | ||
|
Banking | Senior | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Internet / Digital / eCommerce | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | -- | Not applicable | Permanent | Hong Kong | 24/02/2019 | ||
|
Insurance | Entry | -- | -- | Not applicable | Permanent | Hong Kong | 24/02/2019 | ||
|
Information Technology | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Trading / Import & Export / Wholesale | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Information Technology | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Manufacturing - Others | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Retail - Stores | Entry | -- | -- | -- | Permanent | Causeway Bay + | 24/02/2019 | ||
|
Freight Forwarding / Logistics / Delivery | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Freight Forwarding / Logistics / Delivery | Entry | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Manufacturing - Others | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Trading / Import & Export / Wholesale | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Security / Fire / Electronic Access Controls | Entry | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Information Technology | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Financial Services | Senior | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Trading / Import & Export / Wholesale | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Manufacturing - Electronics / Electrical | Senior | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Information Technology | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Financial Services | Senior | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Information Technology | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Manufacturing - Garment | Senior | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 | ||
|
Manufacturing - Jewellery / Watches | Middle | -- | -- | -- | Permanent | Hong Kong | 24/02/2019 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job