136 employee wellness Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Education / Training | Middle | -- | 5 | Diploma / Certificate | -- | Tai Tam | 10/12/2025 | ||
|
|
Manufacturing - Electronics / Electrical | Middle | -- | 5 | Bachelor Degree | Permanent | Mexico | 26/11/2025 | ||
|
|
Property / Real Estate Development | Top | -- | 15 or above | Bachelor Degree | Full Time | Tsimshatsui | 08/12/2025 | ||
|
|
Education / Training | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 08/12/2025 | ||
|
|
Trading / Merchandising / Wholesale | Middle | -- | 2 | Bachelor Degree | Full Time | Sheung Wan | 08/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 3 | Associate Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 1 | Diploma / Certificate | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Property / Real Estate Development | Middle | -- | 2 | Diploma / Certificate | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 4 | Diploma / Certificate | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 1 | Bachelor Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | -- | Associate Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Property / Real Estate Development | Senior | -- | 7 | Bachelor Degree | Full Time | Kwai Chung | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 7 | Associate Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 1 | Associate Degree | Full Time | Lai Chi Kok | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | -- | Associate Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Architecture / Quantity Survey | Entry | -- | 1 | Diploma / Certificate | Full Time | Tseung Kwan O | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 2 | Diploma / Certificate | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 10 | Bachelor Degree | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | -- | Diploma / Certificate | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Beauty / Health Care / Sports / Fitness | Entry | -- | 1 | Diploma / Certificate | Full Time | Hong Kong | 05/12/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job