51 public health Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Research / Survey | Middle | -- | 5 | Bachelor Degree | Contract | Tseung Kwan O | 13/12/2025 | ||
|
|
Medical Services / Pharmaceutical / Hospitals | Senior | -- | 5 | -- | Full Time | Hong Kong | 09/12/2025 | ||
|
|
Research / Survey | Middle | -- | 5 | Bachelor Degree | Contract | Tseung Kwan O | 06/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 8 | Diploma / Certificate | Contract | Shatin | 01/12/2025 | ||
|
|
Charity / NGO / Non-Profit Org / Social Services | Top | -- | 15 or above | Bachelor Degree | Full Time | Sheung Wan | 21/11/2025 | ||
|
|
Research / Survey | Middle | -- | 5 | Bachelor Degree | Contract | Tseung Kwan O | 13/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Middle | -- | 6 | Bachelor Degree | Full Time | Hong Kong | 12/12/2025 | ||
|
|
Architecture / Quantity Survey | Middle | -- | 8 | Diploma / Certificate | Full Time | Hong Kong | 12/12/2025 | ||
|
|
Others | Middle | -- | 4 | -- | Full Time | Hong Kong | 11/12/2025 | ||
|
|
Education / Training | Middle | -- | 5 | Doctorate or above | -- | Tuen Mun | 11/12/2025 | ||
|
|
Medical Services / Pharmaceutical / Hospitals | Senior | -- | 5 | -- | Full Time | Hong Kong | 09/12/2025 | ||
|
|
Education / Training | Entry | -- | 3 | Bachelor Degree | Full Time | Tuen Mun | 09/12/2025 | ||
|
|
Medical Services / Pharmaceutical / Hospitals | Top | 203K-217K | 15 or above | Master Degree | Contract | Hong Kong | 09/12/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | -- | -- | -- | Hong Kong | 08/12/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | -- | -- | -- | Hong Kong | 08/12/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | -- | -- | -- | Hong Kong | 08/12/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | -- | -- | -- | Hong Kong | 08/12/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | -- | -- | -- | Hong Kong | 08/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 1 | Diploma / Certificate | Full Time | Hong Kong | 07/12/2025 | ||
|
|
Research / Survey | Middle | -- | 5 | Bachelor Degree | Contract | Tseung Kwan O | 06/12/2025 | ||
|
|
Education / Training | Middle | -- | -- | Master Degree | Full Time | Kowloon | 05/12/2025 | ||
|
|
Medical Services / Pharmaceutical / Hospitals | Top | 203K-275K | 15 or above | Bachelor Degree | Contract | Hong Kong | 05/12/2025 | ||
|
|
Education / Training | Middle | -- | 8 | Associate Degree | Full Time | Hunghom | 04/12/2025 | ||
|
|
Property Management / Consultancy | Middle | -- | 5 | Bachelor Degree | Full Time | Kowloon City | 04/12/2025 | ||
|
|
Government / Civil Services / Public Sector / Public Utilities | Middle | -- | 5 | Bachelor Degree | Full Time | Apleichau | 03/12/2025 | ||
|
|
Medical Services / Pharmaceutical / Hospitals | Senior | -- | 5 | -- | Full Time | Hong Kong | 02/12/2025 | ||
|
|
Education / Training | Middle | -- | -- | Doctorate or above | -- | Homantin | 02/12/2025 | ||
|
|
Education / Training | Middle | -- | -- | Master Degree | -- | Homantin | 02/12/2025 | ||
|
|
Government / Civil Services / Public Sector / Public Utilities | Middle | -- | 8 | Bachelor Degree | Full Time | Admiralty | 02/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 8 | -- | Contract | Tuen Mun | 02/12/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job