88 Job Vacancies in ARUP
E-mail me jobs like theseARUP
A career at Arup offers you the opportunity to make a positive difference in the world. Dedicated to sustainable development, Arup is a collective of 16,000 designers, advisors and experts working across 140 countries. We collaborate with and advise our clients and partners, using imagination, advanced technologies, and rigour to shape a better world. With about 3,000 staff, our East Asia offices engage in many of the region’s most prominent and innovative projects covering buildings, infrastructure, advisory services, planning, technical consulting, digital, climate and sustainability services. We embrace equality, diversity and inclusion in all aspects and provide flexible work arrangements to support the various needs and well-being of our people. Currently we are looking for a capable and independent individual for the following position as part of the multi-disciplinary team.
Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 5 | Bachelor Degree | Permanent | Kowloon Tong | 27/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | -- | Diploma / Certificate | Contract | Pokfulam | 27/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 3 | Diploma / Certificate | Contract | Pokfulam | 27/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 3 | Diploma / Certificate | Contract | Pokfulam | 27/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | -- | Diploma / Certificate | Contract | Pokfulam | 27/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 7 | Diploma / Certificate | Contract | Pokfulam | 27/05/2022 | ||
|
Building / Construction / Engineering | Senior | -- | 10 | Bachelor Degree | Permanent | Kowloon Tong | 27/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | -- | Bachelor Degree | Permanent | Kowloon Tong | 27/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 3 | Bachelor Degree | Permanent | Kowloon Tong | 27/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 8 | Bachelor Degree | Permanent | Kowloon Tong | 27/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 6 | Bachelor Degree | Permanent | Hong Kong | 26/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 10 | Bachelor Degree | Permanent | Kowloon Tong | 26/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | -- | Bachelor Degree | Permanent | Kowloon Tong | 26/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 8 | Bachelor Degree | Permanent | Kowloon Tong | 25/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 12 | Bachelor Degree | Permanent | N/A | 25/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | -- | Diploma / Certificate | Contract | Hong Kong | 25/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Top | -- | 15 or above | Bachelor Degree | Permanent | Kowloon Tong | 25/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 7 | Bachelor Degree | Permanent | Kowloon Tong | 25/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 10 | Bachelor Degree | Permanent | Kowloon Tong | 25/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 4 | Bachelor Degree | Permanent | Kowloon Tong | 25/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 6 | -- | Contract | Kowloon Tong | 24/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 8 | Bachelor Degree | Permanent | Kowloon Tong | 24/05/2022 | ||
|
Building / Construction / Engineering | Middle | -- | 3 | Bachelor Degree | Permanent | Kowloon Tong | 24/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 3 | Bachelor Degree | Contract | Yuen Long | 23/05/2022 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 2 | Bachelor Degree | Contract | Yuen Long | 23/05/2022 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job