140 Job Vacancies in GOLD PERSONNEL COMPANY
E-mail me jobs like theseGOLD PERSONNEL COMPANY
Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Manufacturing - Garment | Entry | -- | -- | -- | -- | Hong Kong | 15/02/2019 | ||
|
Manufacturing - Others | Middle | -- | 3 | Associate Degree | Full Time | Hong Kong | 14/02/2019 | ||
|
HR / Recruitment Services | Entry | -- | 1 | F.5 - F.7 or DSE | Permanent | Hong Kong | 12/02/2019 | ||
|
HR / Recruitment Services | Senior | -- | 5 | Bachelor Degree | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Middle | 30K-45K | 5 | Associate Degree | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Senior | -- | 10 | Diploma / Certificate | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Senior | -- | 10 | Diploma / Certificate | Permanent | Hong Kong | 12/02/2019 | ||
|
HR / Recruitment Services | Middle | -- | 3 | Associate Degree | Permanent | Hong Kong + | 12/02/2019 | ||
|
Manufacturing - Others | Senior | -- | 10 | Associate Degree | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Senior | 45K-60K | 10 | Diploma / Certificate | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Senior | -- | 15 or above | Associate Degree | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Senior | 30K-45K | 10 | Bachelor Degree | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Middle | 25K-30K | 5 | Bachelor Degree | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Middle | 25K-30K | 5 | Bachelor Degree | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Entry | -- | Less than 1 | Diploma / Certificate | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Entry | 16K-25K | 3 | Diploma / Certificate | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Middle | 25K-30K | 7 | Diploma / Certificate | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Senior | 45K-60K | 8 | Diploma / Certificate | Permanent | Hong Kong | 12/02/2019 | ||
|
Manufacturing - Others | Middle | 25K-30K | 5 | Bachelor Degree | Permanent | Hong Kong | 12/02/2019 | ||
|
HR / Recruitment Services | Senior | -- | 7 | Diploma / Certificate | Permanent | Hong Kong | 11/02/2019 | ||
|
HR / Recruitment Services | Entry | -- | 3 | F.5 - F.7 or DSE | -- | Hong Kong | 11/02/2019 | ||
|
HR / Recruitment Services | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 11/02/2019 | ||
|
Others | Entry | 17K-45K | -- | F.5 - F.7 or DSE | Full Time | Hong Kong | 10/02/2019 | ||
|
Others | Middle | 17K-45K | -- | Bachelor Degree | Full Time | Kowloon | 10/02/2019 | ||
|
Others | Entry | 14K-35K | -- | F.5 - F.7 or DSE | Full Time | Kowloon | 10/02/2019 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job