888 Others jobs
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Public Utilities | Top | -- | 12 | Bachelor Degree | Contract | Hong Kong | 19/02/2019 | ||
|
Property / Real Estate Development | Entry | -- | 1 | Bachelor Degree | Permanent | North Point | 15/02/2019 | ||
|
Property / Real Estate Development | Entry | -- | 2 | Bachelor Degree | Full Time | Quarry Bay | 15/02/2019 | ||
|
Property / Real Estate Development | Middle | -- | 5 | Bachelor Degree | Full Time | Quarry Bay | 15/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | 3 | Associate Degree | Full Time | Hong Kong | 28/01/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Hong Kong | 24/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | 2 | Not applicable | Hong Kong | 24/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | 2 | Diploma / Certificate | Hong Kong | 24/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | 2 | Diploma / Certificate | Hong Kong | 24/02/2019 | |||
|
Others | Middle | -- | -- | Bachelor Degree | Full Time | Tin Hau | 24/02/2019 | ||
|
HR / Recruitment Services | Entry | -- | -- | Not applicable | Full Time | Hong Kong Island | 24/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 24/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Senior | -- | -- | Bachelor Degree | Full Time | Hong Kong | 24/02/2019 | ||
|
Design | Middle | -- | -- | Not applicable | Full Time | Kwun Tong | 24/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | -- | Not applicable | Contract | Ngau Tau Kok | 24/02/2019 | ||
|
HR / Recruitment Services | Senior | -- | -- | Bachelor Degree | Full Time | Hong Kong | 24/02/2019 | ||
|
HR / Recruitment Services | Senior | -- | -- | Bachelor Degree | Full Time | Hong Kong | 24/02/2019 | ||
|
Others | Middle | -- | -- | Not applicable | Full Time | Wanchai | 24/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | 3 | Not applicable | Hong Kong | 24/02/2019 | |||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | 5 | Bachelor Degree | Tsimshatsui | 24/02/2019 | |||
|
Design | Middle | 15K-30K | -- | Not applicable | Full Time | Kowloon Bay | 23/02/2019 | ||
|
Property Management / Consultancy | Middle | -- | 3 | -- | -- | Wanchai | 23/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | -- | Associate Degree | Temporary | Quarry Bay | 23/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Wong Tai Sin | 23/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | 3 | Diploma / Certificate | Hong Kong | 23/02/2019 | |||
|
HR / Recruitment Services | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 23/02/2019 | ||
|
Retail - Others | Middle | -- | -- | Not applicable | Full Time | Tsimshatsui | 23/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Entry | -- | -- | -- | Full Time | Hong Kong | 23/02/2019 | ||
|
Property Management / Consultancy | Middle | -- | -- | Not applicable | Full Time | Eastern District | 23/02/2019 | ||
|
Property Management / Consultancy | Middle | -- | -- | Not applicable | Full Time | Tuen Mun | 23/02/2019 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job