577 Mechanical Engineering jobs
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Property / Real Estate Development | Middle | -- | 10 | Bachelor Degree | Permanent | North Point | 15/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 8 | Bachelor Degree | Permanent | Beijing (北京) | 08/02/2019 | ||
|
Engineering / Technical Services / Others | Entry | -- | 2 | Bachelor Degree | Permanent | Hong Kong | 02/02/2019 | ||
|
Business Services / Consulting Services | Entry | -- | 2 | Bachelor Degree | Full Time | Hong Kong | 25/01/2019 | ||
|
Engineering / Technical Services / Others | Middle | -- | 8 | Bachelor Degree | Contract | Hong Kong | 22/01/2019 | ||
|
Engineering / Technical Services / Others | Middle | 25K-45K | 5 | Diploma / Certificate | Full Time | N/A | 18/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Senior | 50K-80K | 8 | Bachelor Degree | Full Time | Hong Kong | 18/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | 3 | Associate Degree | -- | Hong Kong | 18/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Senior | -- | 8 | Bachelor Degree | -- | Hong Kong | 18/02/2019 | ||
|
Manufacturing - Others | Senior | -- | -- | -- | Permanent | Hong Kong | 18/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Entry | -- | 5 | -- | -- | Kowloon | 18/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Entry | -- | 3 | -- | -- | Kowloon | 18/02/2019 | ||
|
Trading / Import & Export / Wholesale | Middle | -- | -- | -- | Permanent | Hong Kong | 18/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 2 | -- | -- | Hong Kong | 18/02/2019 | ||
|
Entertainment / Recreation / Performance | Entry | -- | -- | Not applicable | Full Time | Lai Chi Kok | 17/02/2019 | ||
|
HR / Recruitment Services | Middle | 30K-45K | -- | Not applicable | Full Time | Hong Kong | 17/02/2019 | ||
|
HR / Recruitment Services | Entry | -- | -- | Not applicable | Full Time | Hong Kong | 17/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Senior | -- | -- | Bachelor Degree | Full Time | Hong Kong | 17/02/2019 | ||
|
Travel / Tourism | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 17/02/2019 | ||
|
Travel / Tourism | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 17/02/2019 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | -- | -- | Permanent | Hong Kong | 17/02/2019 | ||
|
Manufacturing - Electronics / Electrical | Senior | -- | -- | -- | Permanent | Hong Kong | 17/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | -- | -- | Permanent | Hong Kong | 17/02/2019 | ||
|
Electronics / Electrical Equipment | Senior | -- | -- | Doctorate or above | Full Time | China | 16/02/2019 | ||
|
Hospitality / Hotel Services | Middle | -- | 8 | Diploma / Certificate | Full Time | Sai Kung | 16/02/2019 | ||
|
Others | Middle | -- | -- | Diploma / Certificate | -- | New Territories | 16/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Senior | -- | 8 | Diploma / Certificate | Permanent | North Point | 16/02/2019 | ||
|
Engineering - Electrical / Electronics / Mechanical | Middle | -- | 2 | Associate Degree | Permanent | North Point | 16/02/2019 | ||
|
Others | Entry | -- | 1 | Diploma / Certificate | Hong Kong | 16/02/2019 | |||
|
Manufacturing - Others | Entry | -- | -- | Bachelor Degree | Full Time | Kwai Fong | 16/02/2019 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job