19 Telecommunication / Wireless / Radio jobs
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | -- | Diploma / Certificate | -- | Hong Kong | 18/01/2021 | ||
|
Information Technology | Senior | -- | 10 | Bachelor Degree | Contract | Shatin | 29/12/2020 | ||
|
Information Technology | Entry | -- | 1 | Associate Degree | Contract | Kowloon Bay | 20/01/2021 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | -- | Diploma / Certificate | -- | Hong Kong | 18/01/2021 | ||
|
Information Technology | Entry | -- | 1 | Bachelor Degree | Full Time | Kwun Tong | 15/01/2021 | ||
|
Manufacturing - Electronics / Electrical | Senior | -- | -- | -- | -- | China | 14/01/2021 | ||
|
Telecommunications | Middle | -- | 10 | Bachelor Degree | Full Time | Hong Kong | 11/01/2021 | ||
|
Information Technology | Middle | -- | 3 | Associate Degree | Full Time | Kowloon Tong | 09/01/2021 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 10 | Bachelor Degree | Permanent | Kowloon Tong | 08/01/2021 | ||
|
Information Technology | Middle | -- | 3 | Associate Degree | Full Time | Kowloon Tong | 08/01/2021 | ||
|
Information Technology | Middle | -- | 4 | Associate Degree | Full Time | Shau Kei Wan | 05/01/2021 | ||
|
Others | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 05/01/2021 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 2 | Diploma / Certificate | Permanent | Kwun Tong | 04/01/2021 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 1 | Diploma / Certificate | Permanent | Kwun Tong | 04/01/2021 | ||
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 2 | Bachelor Degree | Permanent | Kowloon Tong | 04/01/2021 | ||
|
Information Technology | Entry | -- | 5 | Bachelor Degree | -- | Shek Kip Mei | 02/01/2021 | ||
|
Information Technology | Entry | -- | 1 | Bachelor Degree | Full Time | Kwun Tong | 30/12/2020 | ||
|
Government / Civil Services / Public Sector / Public Utilities | Entry | -- | 2 | Associate Degree | -- | Hong Kong | 30/12/2020 | ||
|
Information Technology | Senior | -- | 10 | Bachelor Degree | Contract | Shatin | 29/12/2020 | ||
|
Telecommunications | Entry | -- | 1 | Diploma / Certificate | -- | Hong Kong | 28/12/2020 | ||
|
Security / Fire / Electronic Access Controls | Middle | -- | 3 | Diploma / Certificate | Full Time | Lai Chi Kok | 22/12/2020 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job