53 Company Secretary jobs
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Education / Training | Middle | -- | -- | Bachelor Degree | Full Time | The Peak | 20/01/2021 | ||
|
Information Technology | Senior | -- | 12 | Bachelor Degree | Full Time | Shatin | 15/01/2021 | ||
|
Legal Services | Middle | -- | 3 | Not applicable | Full Time | Taikoo Shing | 13/01/2021 | ||
|
Information Technology | Senior | -- | 12 | Bachelor Degree | Full Time | Shatin | 26/01/2021 | ||
|
Property / Real Estate Development | Middle | -- | 3 | -- | Full Time | Hong Kong | 26/01/2021 | ||
|
Legal Services | Entry | -- | 3 | -- | -- | Hong Kong + | 26/01/2021 | ||
|
Legal Services | Entry | 10K-14K | 1 | -- | Full Time | Hong Kong Island | 26/01/2021 | ||
|
Property Management / Consultancy | Middle | -- | -- | Bachelor Degree | Full Time | Wanchai | 25/01/2021 | ||
|
Hospitality / Hotel Services | Entry | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 25/01/2021 | ||
|
Legal Services | Middle | -- | 1 | Associate Degree | Full Time | Hong Kong Island | 25/01/2021 | ||
|
Charity / NGO / Non-Profit Org / Social Services | Middle | -- | 10 | Bachelor Degree | Permanent | North Point | 25/01/2021 | ||
|
Banking | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 23/01/2021 | ||
|
Legal Services | Entry | -- | 1 | Bachelor Degree | Full Time | Hong Kong | 22/01/2021 | ||
|
Banking | Middle | -- | 8 | Bachelor Degree | Full Time | Hong Kong | 22/01/2021 | ||
|
Banking | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 22/01/2021 | ||
|
Accounting / Audit / Taxation | Middle | -- | 3 | Diploma / Certificate | Full Time | Sheung Wan | 22/01/2021 | ||
|
Legal Services | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong + | 22/01/2021 | ||
|
Legal Services | Entry | 10K-14K | 1 | -- | Full Time | Hong Kong Island | 22/01/2021 | ||
|
Food & Beverage (Catering) | Senior | -- | 6 | -- | Full Time | Hong Kong | 22/01/2021 | ||
|
Others | Senior | -- | -- | -- | -- | Hong Kong | 21/01/2021 | ||
|
Others | Senior | -- | 3 | Bachelor Degree | -- | Hong Kong | 21/01/2021 | ||
|
Education / Training | Middle | -- | -- | Bachelor Degree | Full Time | The Peak | 20/01/2021 | ||
|
Food & Beverage (Catering) | Senior | -- | 6 | -- | Full Time | Hong Kong | 20/01/2021 | ||
|
Property / Real Estate Development | Middle | -- | 3 | -- | Full Time | Hong Kong | 20/01/2021 | ||
|
Property / Real Estate Development | Middle | -- | 3 | -- | Full Time | Hong Kong | 20/01/2021 | ||
|
Media | Middle | -- | 1 | Bachelor Degree | Full Time | Wanchai | 20/01/2021 | ||
|
Information Technology | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 20/01/2021 | ||
|
Legal Services | Middle | -- | 7 | Bachelor Degree | Full Time | Hong Kong | 19/01/2021 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job