76 Public Relation - Media / Investor Relations jobs
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Advertising / Marketing / Public Relation | Middle | -- | -- | -- | Full Time | Quarry Bay | 24/04/2018 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | -- | -- | Full Time | Hong Kong | 21/04/2018 | ||
|
Property Management / Consultancy | Senior | -- | 15 or above | Bachelor Degree | -- | Hong Kong | 06/04/2018 | ||
|
Others | Senior | -- | -- | Bachelor Degree | Full Time | Kwai Hing | 06/04/2018 | ||
|
Financial Services | Entry | -- | -- | Bachelor Degree | Full Time | Central | 26/04/2018 | ||
|
Retail - Catering / F&B | Entry | -- | 2 | Bachelor Degree | Full Time | Tai Po | 26/04/2018 | ||
|
Banking | Middle | -- | 3 | Bachelor Degree | -- | Sheung Wan | 26/04/2018 | ||
|
Advertising / Marketing / Public Relation | Entry | -- | 2 | Bachelor Degree | Full Time | Hong Kong + | 26/04/2018 | ||
|
Information Technology | Entry | -- | 2 | Bachelor Degree | Full Time | Lai Chi Kok | 26/04/2018 | ||
|
Others | Senior | 35K-40K | -- | -- | -- | Hong Kong | 26/04/2018 | ||
|
Financial Services | Middle | -- | 2 | Bachelor Degree | Full Time | Central | 25/04/2018 | ||
|
Insurance | Entry | -- | 1 | Bachelor Degree | Contract | Quarry Bay | 25/04/2018 | ||
|
Telecommunications | Middle | -- | 3 | Diploma / Certificate | Permanent | Quarry Bay | 25/04/2018 | ||
|
Others | Middle | -- | 3 | Bachelor Degree | -- | Hong Kong | 24/04/2018 | ||
|
Advertising / Marketing / Public Relation | Middle | -- | -- | -- | Full Time | Quarry Bay | 24/04/2018 | ||
|
Media / Publishing | Middle | -- | 3 | -- | Full Time | North Point | 24/04/2018 | ||
|
Advertising / Marketing / Public Relation | Middle | -- | -- | -- | Permanent | Hong Kong | 24/04/2018 | ||
|
Advertising / Marketing / Public Relation | Entry | -- | Less than 1 | Bachelor Degree | Permanent | Admiralty | 24/04/2018 | ||
|
Education / Training | Entry | -- | 1 | Diploma / Certificate | Permanent | Lai Chi Kok | 23/04/2018 | ||
|
Financial Services | Entry | -- | -- | Bachelor Degree | Full Time | Central | 23/04/2018 | ||
|
Energy / Resources / Waste Mgmt | Entry | -- | 2 | Bachelor Degree | Permanent | Causeway Bay | 23/04/2018 | ||
|
Advertising / Marketing / Public Relation | Middle | -- | 4 | Bachelor Degree | Permanent | Admiralty | 23/04/2018 | ||
|
Advertising / Marketing / Public Relation | Middle | -- | 5 | Bachelor Degree | Permanent | Admiralty | 23/04/2018 | ||
|
Advertising / Marketing / Public Relation | Entry | -- | -- | Bachelor Degree | -- | Admiralty | 23/04/2018 | ||
|
Retail - Others | Middle | -- | 2 | Bachelor Degree | Full Time | Kwai Fong | 21/04/2018 | ||
|
Architecture / Construction / Engineering / Quantity Survey | Middle | -- | -- | -- | Full Time | Hong Kong | 21/04/2018 | ||
|
Charity / NGO / Non-Profit Org | Entry | -- | 3 | Bachelor Degree | Full Time | Ngau Tau Kok | 20/04/2018 | ||
|
Information Technology | Middle | -- | 5 | Bachelor Degree | Permanent | Eastern District | 20/04/2018 | ||
|
Financial Services | Senior | -- | -- | Bachelor Degree | Full Time | Hong Kong | 20/04/2018 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs