27 Nursing jobs
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Education / Training | Middle | -- | 3 | Master Degree | Full Time | Homantin | 23/05/2022 | ||
|
Education / Training | Middle | -- | 5 | Master Degree | Full Time | Homantin | 21/05/2022 | ||
|
Education / Training | Middle | -- | 3 | Master Degree | Full Time | Homantin | 17/05/2022 | ||
|
Education / Training | Middle | -- | 3 | Doctorate or above | Full Time | Homantin | 17/05/2022 | ||
|
Charity / NGO / Non-Profit Org / Social Services | Entry | -- | -- | Not applicable | Full Time | Yaumatei | 06/05/2022 | ||
|
Medical Services / Pharmaceutical / Hospitals | Middle | -- | 3 | F.5 - F.7 or DSE | Full Time | Central | 27/05/2022 | ||
|
Beauty / Health Care / Sports / Fitness | Middle | -- | 3 | Diploma / Certificate | Permanent | Causeway Bay | 26/05/2022 | ||
|
Education / Training | Entry | -- | 2 | Diploma / Certificate | -- | Hong Kong | 25/05/2022 | ||
|
Education / Training | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 25/05/2022 | ||
|
Building / Construction / Engineering | Entry | -- | 2 | Diploma / Certificate | Full Time | N/A | 25/05/2022 | ||
|
Education / Training | Middle | -- | 3 | Master Degree | Full Time | Homantin | 23/05/2022 | ||
|
Medical Services / Pharmaceutical / Hospitals | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Central | 23/05/2022 | ||
|
Insurance / Pension Funding (MPF) | Middle | -- | 2 | Diploma / Certificate | Full Time | Hong Kong | 22/05/2022 | ||
|
Education / Training | Middle | -- | 5 | Master Degree | Full Time | Homantin | 21/05/2022 | ||
|
Medical Services / Pharmaceutical / Hospitals | Middle | -- | 1 | F.5 - F.7 or DSE | Contract | Hong Kong | 20/05/2022 | ||
|
Education / Training | Middle | -- | 4 | Master Degree | Contract | Shek Mun | 20/05/2022 | ||
|
Medical Services / Pharmaceutical / Hospitals | Middle | -- | -- | Bachelor Degree | Full Time | Hong Kong | 19/05/2022 | ||
|
Medical Services / Pharmaceutical / Hospitals | Entry | -- | -- | Diploma / Certificate | Full Time | Hong Kong | 18/05/2022 | ||
|
Charity / NGO / Non-Profit Org / Social Services | Entry | -- | 1 | Below F.5 | Contract | Hong Kong | 18/05/2022 | ||
|
Medical Services / Pharmaceutical / Hospitals | Entry | -- | -- | Bachelor Degree | Contract | Wong Chuk Hang | 18/05/2022 | ||
|
Medical Services / Pharmaceutical / Hospitals | Middle | -- | 5 | Bachelor Degree | Full Time | Wong Chuk Hang | 18/05/2022 | ||
|
Medical Services / Pharmaceutical / Hospitals | Entry | >14K | -- | F.5 - F.7 or DSE | Full Time | Tsimshatsui | 18/05/2022 | ||
|
Education / Training | Entry | -- | 3 | Bachelor Degree | Full Time | Shek Mun | 18/05/2022 | ||
|
Education / Training | Middle | -- | 3 | Master Degree | Full Time | Homantin | 17/05/2022 | ||
|
Education / Training | Middle | -- | 3 | Doctorate or above | Full Time | Homantin | 17/05/2022 | ||
|
Medical Services / Pharmaceutical / Hospitals | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Tsimshatsui | 16/05/2022 | ||
|
Medical Services / Pharmaceutical / Hospitals | Entry | -- | 1 | -- | Full Time | Central | 16/05/2022 | ||
|
Medical Services / Pharmaceutical / Hospitals | Middle | -- | 1 | Bachelor Degree | Full Time | Central | 06/05/2022 | ||
|
Medical Services / Pharmaceutical / Hospitals | Entry | -- | 2 | F.5 - F.7 or DSE | Full Time | Central | 06/05/2022 | ||
|
Charity / NGO / Non-Profit Org / Social Services | Entry | -- | -- | Not applicable | Full Time | Yaumatei | 06/05/2022 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job