391 Direct Sales jobs
E-mail me jobs like thesePosition & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
---|---|---|---|---|---|---|---|---|---|---|
|
Trading / Merchandising / Wholesale | Entry | -- | Less than 1 | -- | -- | Cheung Sha Wan | 03/12/2019 | ||
|
Trading / Merchandising / Wholesale | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | Yaumatei | 28/11/2019 | ||
|
Automotive / Motor Vehicles | Entry | 16K-25K | Less than 1 | F.5 - F.7 or DSE | Full Time | N/A | 21/11/2019 | ||
|
Financial Services / Investment / Securities | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Hong Kong | 15/11/2019 | ||
|
Retail - Stores | Entry | -- | -- | -- | -- | N/A | 12/12/2019 | ||
|
Retail - Stores | Senior | -- | -- | -- | Full Time | N/A | 12/12/2019 | ||
|
Food & Beverage (Catering) | Entry | -- | Less than 1 | Associate Degree | -- | Hong Kong | 12/12/2019 | ||
|
Education / Training | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 11/12/2019 | ||
|
Business Services / Consulting Services | Entry | -- | -- | Not applicable | Full Time | Sheung Wan | 11/12/2019 | ||
|
Insurance / Pension Funding (MPF) | Entry | -- | -- | Associate Degree | -- | Kowloon | 11/12/2019 | ||
|
Medical Services / Pharmaceutical / Hospitals | Middle | -- | -- | Bachelor Degree | -- | Mei Foo | 11/12/2019 | ||
|
Beauty / Health Care / Sports / Fitness | Middle | -- | 1 | F.5 - F.7 or DSE | Permanent | Hong Kong | 11/12/2019 | ||
|
Insurance / Pension Funding (MPF) | Entry | -- | -- | F.5 - F.7 or DSE | -- | Kwun Tong | 11/12/2019 | ||
|
Food & Beverage (Catering) | Senior | -- | 3 | Diploma / Certificate | Full Time | Sheung Wan | 11/12/2019 | ||
|
Architecture / Quantity Survey | Middle | -- | 3 | Diploma / Certificate | Full Time | Wanchai | 11/12/2019 | ||
|
Automotive / Motor Vehicles | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | N/A | 11/12/2019 | ||
|
Retail - Others | Middle | -- | 5 | F.5 - F.7 or DSE | Full Time | Hong Kong | 11/12/2019 | ||
|
Manufacturing - Garment | Middle | -- | 3 | F.5 - F.7 or DSE | Full Time | Tsimshatsui | 11/12/2019 | ||
|
Financial Services / Investment / Securities | Middle | -- | Less than 1 | F.5 - F.7 or DSE | Full Time | Kowloon Tong | 11/12/2019 | ||
|
Retail - Stores | Entry | -- | -- | -- | -- | N/A | 11/12/2019 | ||
|
Retail - Stores | Entry | -- | -- | -- | -- | N/A | 11/12/2019 | ||
|
Beauty / Health Care / Sports / Fitness | Entry | -- | -- | -- | -- | Hong Kong | 11/12/2019 | ||
|
Beauty / Health Care / Sports / Fitness | Entry | 10K-30K | -- | F.5 - F.7 or DSE | Full Time | Hong Kong | 10/12/2019 | ||
|
Financial Services / Investment / Securities | Entry | -- | 2 | F.5 - F.7 or DSE | Permanent | Hong Kong + | 10/12/2019 | ||
|
Financial Services / Investment / Securities | Middle | -- | 1 | F.5 - F.7 or DSE | Permanent | Wanchai | 10/12/2019 | ||
|
Manufacturing - Others | Middle | -- | -- | -- | Full Time | Hong Kong | 10/12/2019 | ||
|
Media | Entry | -- | 1 | Bachelor Degree | Full Time | Sheung Wan | 10/12/2019 | ||
|
Manufacturing - Others | Entry | -- | 3 | Diploma / Certificate | Permanent | Kwai Fong | 10/12/2019 | ||
|
Trading / Merchandising / Wholesale | Entry | -- | 1 | -- | Full Time | Tsimshatsui | 10/12/2019 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job