216 architecture Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Building / Construction / Engineering | Middle | -- | 8 | Diploma / Certificate | Contract | Kowloon | 11/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 8 | Diploma / Certificate | Contract | Shatin | 01/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 2 | Bachelor Degree | Contract | Shatin | 01/12/2025 | ||
|
|
Education / Training | Middle | -- | -- | Doctorate or above | Full Time | Hong Kong | 27/11/2025 | ||
|
|
Design | Middle | -- | 1 | Bachelor Degree | Full Time | Wong Chuk Hang | 20/11/2025 | ||
|
|
Government / Civil Services / Public Sector / Public Utilities | Entry | -- | 2 | Bachelor Degree | Contract | Hong Kong | 27/11/2025 | ||
|
|
Manufacturing - Electronics / Electrical | Top | -- | 8 | Bachelor Degree | Full Time | Shenzhen (深圳) | 27/11/2025 | ||
|
|
Telecommunications | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 26/11/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Middle | -- | 5 | F.5 - F.7 or DSE | Full Time | Central | 26/11/2025 | ||
|
|
Information Technology | Entry | -- | 2 | F.5 - F.7 or DSE | Full Time | Hunghom | 26/11/2025 | ||
|
|
Design | Middle | -- | 2 | Bachelor Degree | Full Time | N/A | 26/11/2025 | ||
|
|
Information Technology | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 26/11/2025 | ||
|
|
Information Technology | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 26/11/2025 | ||
|
|
Information Technology | Entry | -- | 2 | Bachelor Degree | Full Time | Hong Kong | 26/11/2025 | ||
|
|
Information Technology | Middle | -- | 7 | -- | Full Time | Hong Kong | 26/11/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 26/11/2025 | ||
|
|
Telecommunications | Middle | -- | 8 | Bachelor Degree | Full Time | Hong Kong | 25/11/2025 | ||
|
|
Information Technology | Middle | -- | 3 | Associate Degree | Full Time | Central | 25/11/2025 | ||
|
|
Education / Training | Middle | -- | 10 | Master Degree | Full Time | Pokfulam | 25/11/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Entry | -- | -- | -- | Full Time | Hong Kong | 25/11/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Entry | -- | -- | -- | Full Time | Hong Kong | 25/11/2025 | ||
|
|
Education / Training | Top | -- | 10 | Bachelor Degree | Full Time | Hong Kong | 24/11/2025 | ||
|
|
Education / Training | Middle | -- | -- | -- | Full Time | Pokfulam | 24/11/2025 | ||
|
|
Security / Fire / Electronic Access Controls | Middle | -- | 5 | Bachelor Degree | Full Time | Cheung Sha Wan | 24/11/2025 | ||
|
|
Information Technology | Middle | -- | 8 | -- | Full Time | Kowloon Bay | 24/11/2025 | ||
|
|
Information Technology | Middle | -- | 4 | -- | Full Time | Kowloon Bay | 24/11/2025 | ||
|
|
Trading / Merchandising / Wholesale | Senior | -- | 8 | Bachelor Degree | Full Time | Wanchai | 24/11/2025 | ||
|
|
Others | Middle | -- | 5 | Bachelor Degree | Full Time | Wanchai | 24/11/2025 | ||
|
|
Information Technology | Senior | -- | 15 or above | Bachelor Degree | Full Time | Hong Kong | 24/11/2025 | ||
|
|
Insurance / Pension Funding (MPF) | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 24/11/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job