211 architecture Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Building / Construction / Engineering | Middle | -- | 8 | Diploma / Certificate | Contract | Kowloon | 11/12/2025 | ||
|
|
Insurance / Pension Funding (MPF) | Middle | -- | 5 | Bachelor Degree | Permanent | Hong Kong | 11/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 8 | Diploma / Certificate | Contract | Shatin | 01/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 2 | Bachelor Degree | Contract | Shatin | 01/12/2025 | ||
|
|
Education / Training | Middle | -- | -- | Doctorate or above | Full Time | Hong Kong | 27/11/2025 | ||
|
|
Education / Training | Middle | -- | 8 | Bachelor Degree | Full Time | Hong Kong | 21/11/2025 | ||
|
|
Education / Training | Middle | -- | 2 | Bachelor Degree | Full Time | Hong Kong | 21/11/2025 | ||
|
|
Government / Civil Services / Public Sector / Public Utilities | Middle | -- | 4 | Bachelor Degree | Full Time | Hong Kong | 21/11/2025 | ||
|
|
Trading / Merchandising / Wholesale | Middle | -- | 2 | Diploma / Certificate | Full Time | Sheung Wan | 21/11/2025 | ||
|
|
Trading / Merchandising / Wholesale | Entry | -- | 3 | Diploma / Certificate | Full Time | Sheung Wan | 21/11/2025 | ||
|
|
Architecture / Quantity Survey | Entry | -- | -- | Diploma / Certificate | Temporary | Hong Kong | 21/11/2025 | ||
|
|
Education / Training | Middle | -- | -- | Doctorate or above | Full Time | Hong Kong | 21/11/2025 | ||
|
|
Manufacturing - Electronics / Electrical | Senior | -- | 5 | Bachelor Degree | Full Time | Shenzhen (深圳) | 21/11/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 2 | Diploma / Certificate | Full Time | Lai Chi Kok | 21/11/2025 | ||
|
|
Manufacturing - Electronics / Electrical | Senior | -- | 5 | Bachelor Degree | Full Time | Guangzhou (廣州) | 21/11/2025 | ||
|
|
Information Technology | Entry | -- | -- | -- | Full Time | Hong Kong | 21/11/2025 | ||
|
|
Biotechnology / Chemicals / Testing / Laboratory | Middle | -- | 3 | Bachelor Degree | Full Time | Kowloon Bay | 20/11/2025 | ||
|
|
Education / Training | Middle | -- | 3 | Doctorate or above | Part Time | Hong Kong | 20/11/2025 | ||
|
|
Education / Training | Middle | -- | 3 | Doctorate or above | Full Time | Hong Kong | 20/11/2025 | ||
|
|
Education / Training | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 20/11/2025 | ||
|
|
Banking | Senior | -- | 7 | Bachelor Degree | Permanent | Central | 20/11/2025 | ||
|
|
Banking | Middle | -- | 5 | Bachelor Degree | Permanent | Central | 20/11/2025 | ||
|
|
Banking | Middle | -- | 5 | Bachelor Degree | Permanent | Hong Kong | 20/11/2025 | ||
|
|
Banking | Senior | -- | 15 or above | Bachelor Degree | Permanent | Central | 20/11/2025 | ||
|
|
Banking | Middle | -- | 10 | Bachelor Degree | Permanent | Hong Kong | 20/11/2025 | ||
|
|
Design | Middle | -- | 1 | Bachelor Degree | Full Time | Wong Chuk Hang | 20/11/2025 | ||
|
|
Architecture / Quantity Survey | Entry | -- | 1 | Bachelor Degree | Full Time | Wong Chuk Hang | 20/11/2025 | ||
|
|
Education / Training | Middle | -- | -- | Doctorate or above | Full Time | Hong Kong | 18/11/2025 | ||
|
|
Education / Training | Middle | -- | 3 | Doctorate or above | Full Time | Hong Kong | 18/11/2025 | ||
|
|
Education / Training | Middle | -- | -- | Doctorate or above | Full Time | Hong Kong | 18/11/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job