710 hr Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Building / Construction / Engineering | Middle | -- | 3 | Bachelor Degree | Contract | Tsing Yi | 08/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Sheung Shui + | 02/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | -- | Diploma / Certificate | Contract | Hong Kong | 28/11/2025 | ||
|
|
Freight Forwarding / Logistics / Delivery / Warehousing | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | HK International Airport | 28/11/2025 | ||
|
|
Education / Training | Middle | -- | -- | Doctorate or above | Full Time | Hong Kong | 27/11/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | 1 | Diploma / Certificate | Full Time | Wanchai | 10/12/2025 | ||
|
|
Financial Services / Investment / Securities | Middle | -- | 2 | Associate Degree | Full Time | Wanchai | 10/12/2025 | ||
|
|
Others | Entry | -- | -- | F.5 - F.7 or DSE | Part Time | Kowloon Bay | 10/12/2025 | ||
|
|
Property Management / Consultancy | Middle | -- | 8 | Diploma / Certificate | Full Time | Cheung Sha Wan | 10/12/2025 | ||
|
|
Manufacturing - Others | Middle | 20K-22K | 2 | Bachelor Degree | Full Time | Tsimshatsui | 10/12/2025 | ||
|
|
Education / Training | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Ngau Tau Kok | 10/12/2025 | ||
|
|
Charity / NGO / Non-Profit Org / Social Services | Entry | 16K | 2 | F.5 - F.7 or DSE | Full Time | Hong Kong | 10/12/2025 | ||
|
|
Banking | Middle | -- | 5 | Bachelor Degree | Contract | Hong Kong | 10/12/2025 | ||
|
|
Education / Training | Entry | -- | 2 | Bachelor Degree | Full Time | Tuen Mun | 10/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | 1 | Diploma / Certificate | Full Time | Hong Kong | 10/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 3 | Diploma / Certificate | Permanent | Hong Kong | 10/12/2025 | ||
|
|
Architecture / Quantity Survey | Senior | -- | 8 | Bachelor Degree | -- | Hong Kong | 10/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 1 | Diploma / Certificate | -- | Hong Kong | 10/12/2025 | ||
|
|
Communication / Public Relation | Senior | -- | 8 | -- | -- | Hong Kong | 10/12/2025 | ||
|
|
Building / Construction / Engineering | Senior | -- | 5 | Associate Degree | -- | Hong Kong | 10/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 3 | Diploma / Certificate | -- | Kowloon | 10/12/2025 | ||
|
|
Architecture / Quantity Survey | Middle | -- | 8 | Bachelor Degree | -- | Hong Kong | 10/12/2025 | ||
|
|
Architecture / Quantity Survey | Senior | -- | 8 | Bachelor Degree | -- | Hong Kong | 10/12/2025 | ||
|
|
Architecture / Quantity Survey | Middle | -- | 1 | Bachelor Degree | -- | Hong Kong | 10/12/2025 | ||
|
|
Property / Real Estate Development | Entry | 15K-20K | 1 | Bachelor Degree | Full Time | Hong Kong | 10/12/2025 | ||
|
|
Telecommunications | Middle | 12K-35K | 1 | Associate Degree | Full Time | Hong Kong | 10/12/2025 | ||
|
|
Architecture / Quantity Survey | Senior | 50K-80K | 8 | Bachelor Degree | Full Time | Hong Kong | 10/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Entry | 10K-60K | -- | Bachelor Degree | Full Time | Hong Kong | 10/12/2025 | ||
|
|
Architecture / Quantity Survey | Middle | 30K-60K | 3 | Bachelor Degree | Full Time | N/A | 10/12/2025 | ||
|
|
Property Management / Consultancy | Middle | -- | 6 | Bachelor Degree | -- | Hong Kong | 10/12/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job