726 hr Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Research / Survey | Middle | -- | 8 | Bachelor Degree | Contract | Hong Kong + | 13/12/2025 | ||
|
|
Charity / NGO / Non-Profit Org / Social Services | Entry | 16K | 2 | F.5 - F.7 or DSE | Full Time | North Point | 12/12/2025 | ||
|
|
Insurance / Pension Funding (MPF) | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 11/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 2 | Bachelor Degree | Contract | Shatin | 01/12/2025 | ||
|
|
Research / Survey | Middle | -- | 8 | Bachelor Degree | Full Time | Hong Kong + | 29/11/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 3 | Associate Degree | -- | Hong Kong | 14/12/2025 | ||
|
|
Property / Real Estate Development | Middle | -- | 5 | Below F.5 | Permanent | Hong Kong + | 14/12/2025 | ||
|
|
Hospitality / Hotel Services | Entry | 12K-20K | 1 | F.5 - F.7 or DSE | Full Time | N/A | 14/12/2025 | ||
|
|
Accounting / Audit / Taxation | Senior | -- | 10 | Bachelor Degree | Permanent | Hong Kong | 13/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 5 | -- | -- | Kowloon | 13/12/2025 | ||
|
|
Information Technology | Middle | 15K-30K | 1 | Bachelor Degree | Full Time | N/A | 13/12/2025 | ||
|
|
Architecture / Quantity Survey | Senior | 60K-75K | 12 | Bachelor Degree | Full Time | China | 13/12/2025 | ||
|
|
Manufacturing - Electronics / Electrical | Top | -- | 10 | Bachelor Degree | Full Time | Viet Nam | 13/12/2025 | ||
|
|
Manufacturing - Electronics / Electrical | Top | -- | 10 | Bachelor Degree | Full Time | Tsuen Wan | 13/12/2025 | ||
|
|
Manufacturing - Garment | Entry | -- | 2 | F.5 - F.7 or DSE | Full Time | Hunghom | 13/12/2025 | ||
|
|
Manufacturing - Electronics / Electrical | Middle | -- | 10 | Bachelor Degree | Full Time | Viet Nam | 13/12/2025 | ||
|
|
Manufacturing - Toys / Gifts | Senior | -- | 10 | Bachelor Degree | Full Time | Indonesia | 13/12/2025 | ||
|
|
Education / Training | Top | -- | 15 or above | Bachelor Degree | Full Time | Hong Kong | 13/12/2025 | ||
|
|
Education / Training | Senior | -- | 15 or above | Bachelor Degree | Full Time | Kowloon Tong | 13/12/2025 | ||
|
|
Research / Survey | Middle | -- | 8 | Bachelor Degree | Full Time | Hong Kong + | 13/12/2025 | ||
|
|
Research / Survey | Middle | -- | 8 | Bachelor Degree | Contract | Hong Kong + | 13/12/2025 | ||
|
|
Research / Survey | Middle | -- | 5 | Bachelor Degree | Contract | Hong Kong + | 13/12/2025 | ||
|
|
Research / Survey | Middle | -- | 5 | Bachelor Degree | Contract | Tseung Kwan O | 13/12/2025 | ||
|
|
Security / Fire / Electronic Access Controls | Entry | -- | 5 | F.5 - F.7 or DSE | Full Time | Shatin | 12/12/2025 | ||
|
|
Charity / NGO / Non-Profit Org / Social Services | Entry | -- | -- | F.5 - F.7 or DSE | -- | Sheung Wan | 12/12/2025 | ||
|
|
Biotechnology / Chemicals / Testing / Laboratory | Entry | -- | 1 | F.5 - F.7 or DSE | Contract | Kowloon Bay | 12/12/2025 | ||
|
|
Charity / NGO / Non-Profit Org / Social Services | Middle | -- | 3 | Diploma / Certificate | Full Time | Tai Po | 12/12/2025 | ||
|
|
Information Technology | Entry | -- | 2 | Associate Degree | Full Time | Admiralty | 12/12/2025 | ||
|
|
Information Technology | Entry | -- | 1 | Bachelor Degree | Full Time | Sai Ying Pun | 12/12/2025 | ||
|
|
Education / Training | Middle | -- | 3 | Master Degree | Full Time | Hong Kong | 12/12/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job