712 hr Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Research / Survey | Middle | -- | 5 | Bachelor Degree | Contract | Hong Kong + | 05/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Sheung Shui + | 02/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 2 | Bachelor Degree | Contract | Shatin | 01/12/2025 | ||
|
|
Research / Survey | Middle | -- | 8 | Bachelor Degree | Full Time | Hong Kong + | 29/11/2025 | ||
|
|
Education / Training | Middle | -- | 5 | Bachelor Degree | -- | Tai Tam | 17/11/2025 | ||
|
|
Property / Real Estate Development | Senior | -- | 6 | Bachelor Degree | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Accounting / Audit / Taxation | Senior | -- | 5 | Bachelor Degree | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Senior | -- | 12 | Bachelor Degree | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Property Management / Consultancy | Middle | -- | 5 | -- | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Property Management / Consultancy | Middle | -- | 3 | Diploma / Certificate | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Property / Real Estate Development | Senior | -- | 5 | Bachelor Degree | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 4 | Associate Degree | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Communication / Public Relation | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 15/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Senior | -- | -- | -- | Permanent | Hong Kong + | 15/12/2025 | ||
|
|
Property / Real Estate Development | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 15/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | 1 | Bachelor Degree | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 1 | Bachelor Degree | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Information Technology | Middle | -- | 3 | Bachelor Degree | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Hospitality / Hotel Services | Middle | -- | 2 | Associate Degree | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Property Management / Consultancy | Middle | -- | 5 | Bachelor Degree | Full Time | Hong Kong | 15/12/2025 | ||
|
|
Property / Real Estate Development | Senior | -- | 10 | Bachelor Degree | Full Time | N/A | 15/12/2025 | ||
|
|
Insurance / Pension Funding (MPF) | Middle | -- | -- | F.5 - F.7 or DSE | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Financial Services / Investment / Securities | Senior | -- | 5 | Bachelor Degree | Permanent | Hong Kong | 15/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Senior | -- | 15 or above | Bachelor Degree | Full Time | Hong Kong | 15/12/2025 | ||
|
|
Manufacturing - Electronics / Electrical | Top | -- | 8 | Bachelor Degree | Full Time | Viet Nam | 14/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 3 | Associate Degree | -- | Hong Kong | 14/12/2025 | ||
|
|
Property / Real Estate Development | Middle | -- | 5 | Below F.5 | Permanent | Hong Kong + | 14/12/2025 | ||
|
|
Hospitality / Hotel Services | Entry | 12K-20K | 1 | F.5 - F.7 or DSE | Full Time | N/A | 14/12/2025 | ||
|
|
Accounting / Audit / Taxation | Senior | -- | 10 | Bachelor Degree | Permanent | Hong Kong | 13/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Entry | -- | 5 | -- | -- | Kowloon | 13/12/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job