712 hr Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Research / Survey | Middle | -- | 5 | Bachelor Degree | Contract | Hong Kong + | 13/12/2025 | ||
|
|
Research / Survey | Middle | -- | 5 | Bachelor Degree | Contract | Hong Kong + | 05/12/2025 | ||
|
|
Research / Survey | Middle | -- | 5 | Bachelor Degree | Contract | Hong Kong + | 01/12/2025 | ||
|
|
Education / Training | Entry | 16K-18K | 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 28/11/2025 | ||
|
|
Education / Training | Middle | -- | -- | -- | -- | N/A | 17/11/2025 | ||
|
|
Entertainment / Recreation / Performance | Middle | -- | 5 | Bachelor Degree | Full Time | HK International Airport | 12/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | 2 | Bachelor Degree | Full Time | Kwun Tong | 12/12/2025 | ||
|
|
Retail - Stores | Middle | -- | 6 | -- | Full Time | Shatin | 12/12/2025 | ||
|
|
Education / Training | Entry | 16K-18K | 1 | F.5 - F.7 or DSE | Full Time | Hong Kong | 12/12/2025 | ||
|
|
Property Management / Consultancy | Middle | -- | 3 | Associate Degree | Permanent | Hong Kong | 12/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 2 | Diploma / Certificate | Permanent | Hong Kong | 12/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | 2 | Associate Degree | Permanent | Hong Kong | 12/12/2025 | ||
|
|
Banking | Middle | -- | Less than 1 | Associate Degree | -- | N/A | 12/12/2025 | ||
|
|
Architecture / Quantity Survey | Middle | -- | 5 | Bachelor Degree | -- | Hong Kong | 12/12/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | 30K-45K | 5 | Diploma / Certificate | Full Time | Hong Kong | 12/12/2025 | ||
|
|
Business Services / Consulting Services | Middle | 20K-40K | 1 | Bachelor Degree | Full Time | Hong Kong | 12/12/2025 | ||
|
|
Architecture / Quantity Survey | Middle | 15K-25K | 1 | Bachelor Degree | Full Time | N/A | 12/12/2025 | ||
|
|
Manufacturing - Electronics / Electrical | Top | -- | 8 | Bachelor Degree | Full Time | Tsuen Wan | 12/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Middle | -- | -- | -- | Permanent | Hong Kong | 12/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Middle | -- | -- | -- | Permanent | Hong Kong | 12/12/2025 | ||
|
|
Trading / Merchandising / Wholesale | Entry | -- | 3 | F.5 - F.7 or DSE | Permanent | Hong Kong | 12/12/2025 | ||
|
|
Telecommunications | Senior | -- | 10 | Bachelor Degree | Contract | Hong Kong | 12/12/2025 | ||
|
|
Freight Forwarding / Logistics / Delivery / Warehousing | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | HK International Airport | 12/12/2025 | ||
|
|
Freight Forwarding / Logistics / Delivery / Warehousing | Middle | -- | 4 | F.5 - F.7 or DSE | Full Time | HK International Airport | 12/12/2025 | ||
|
|
Freight Forwarding / Logistics / Delivery / Warehousing | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | HK International Airport | 12/12/2025 | ||
|
|
Freight Forwarding / Logistics / Delivery / Warehousing | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | HK International Airport | 12/12/2025 | ||
|
|
Freight Forwarding / Logistics / Delivery / Warehousing | Middle | -- | 4 | Bachelor Degree | Full Time | HK International Airport | 12/12/2025 | ||
|
|
Freight Forwarding / Logistics / Delivery / Warehousing | Middle | -- | 5 | Associate Degree | Full Time | HK International Airport | 12/12/2025 | ||
|
|
Trading / Merchandising / Wholesale | Middle | -- | 2 | Bachelor Degree | -- | Hong Kong | 12/12/2025 | ||
|
|
Information Technology | Middle | -- | 5 | Bachelor Degree | Full Time | Lai Chi Kok | 12/12/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job