208 fresh graduate Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Building / Construction / Engineering | Entry | -- | -- | Below F.5 | Full Time | Tai Po | 02/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 01/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 24/11/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 17/11/2025 | ||
|
|
Trading / Merchandising / Wholesale | Entry | -- | -- | Bachelor Degree | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Trading / Merchandising / Wholesale | Entry | -- | -- | F.5 - F.7 or DSE | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Insurance / Pension Funding (MPF) | Middle | -- | -- | F.5 - F.7 or DSE | Permanent | Hong Kong | 15/12/2025 | ||
|
|
Accounting / Audit / Taxation | Middle | -- | Less than 1 | Bachelor Degree | Full Time | Kowloon City | 15/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Entry | -- | 2 | Bachelor Degree | Full Time | Hong Kong | 14/12/2025 | ||
|
|
Information Technology | Entry | -- | -- | Associate Degree | Full Time | Hong Kong | 14/12/2025 | ||
|
|
Medical Services / Pharmaceutical / Hospitals | Middle | -- | 2 | Bachelor Degree | Full Time | Lai Chi Kok | 13/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Entry | -- | -- | Associate Degree | Full Time | Hong Kong | 13/12/2025 | ||
|
|
Others | Middle | -- | 4 | Diploma / Certificate | Full Time | China | 13/12/2025 | ||
|
|
Others | Middle | -- | 2 | Bachelor Degree | Full Time | Wanchai | 13/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | -- | Associate Degree | Full Time | Shatin | 12/12/2025 | ||
|
|
Biotechnology / Chemicals / Testing / Laboratory | Entry | -- | 1 | F.5 - F.7 or DSE | Contract | Kowloon Bay | 12/12/2025 | ||
|
|
Information Technology | Entry | -- | 1 | Bachelor Degree | Full Time | Sai Ying Pun | 12/12/2025 | ||
|
|
Education / Training | Entry | -- | -- | Master Degree | Part Time | Homantin | 12/12/2025 | ||
|
|
Telecommunications | Entry | -- | 1 | Bachelor Degree | Full Time | Hong Kong | 12/12/2025 | ||
|
|
Education / Training | Entry | -- | -- | -- | -- | Shatin | 12/12/2025 | ||
|
|
Banking | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 12/12/2025 | ||
|
|
Insurance / Pension Funding (MPF) | Entry | -- | -- | Associate Degree | -- | Kowloon | 11/12/2025 | ||
|
|
Food & Beverage (Catering) | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Shatin | 11/12/2025 | ||
|
|
Food & Beverage (Catering) | Entry | -- | -- | Diploma / Certificate | Full Time | Yuen Long | 11/12/2025 | ||
|
|
Entertainment / Recreation / Performance | Entry | -- | 1 | Bachelor Degree | Full Time | Tsimshatsui | 11/12/2025 | ||
|
|
Security / Fire / Electronic Access Controls | Entry | -- | -- | F.5 - F.7 or DSE | Permanent | Chek Lap Kok | 11/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 11/12/2025 | ||
|
|
Legal Services | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 11/12/2025 | ||
|
|
Trading / Merchandising / Wholesale | Middle | -- | 2 | Diploma / Certificate | Full Time | Wanchai | 11/12/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job