221 fresh graduate Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Building / Construction / Engineering | Entry | -- | -- | Below F.5 | Full Time | Tai Po | 02/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 01/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 24/11/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 17/11/2025 | ||
|
|
Others | Entry | -- | 1 | -- | Full Time | Aberdeen | 03/12/2025 | ||
|
|
Government / Civil Services / Public Sector / Public Utilities | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 03/12/2025 | ||
|
|
Security / Fire / Electronic Access Controls | Entry | -- | -- | F.5 - F.7 or DSE | -- | Chek Lap Kok | 03/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Middle | 18K-22K | 3 | Diploma / Certificate | Full Time | Hong Kong | 03/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Entry | 15K-25K | 1 | Bachelor Degree | Full Time | N/A | 03/12/2025 | ||
|
|
Education / Training | Middle | -- | 3 | Bachelor Degree | Full Time | Hong Kong | 02/12/2025 | ||
|
|
Automotive / Motor Vehicles | Entry | -- | 2 | -- | Full Time | Hong Kong | 02/12/2025 | ||
|
|
Accounting / Audit / Taxation | Entry | -- | -- | Associate Degree | Contract | Causeway Bay | 02/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 02/12/2025 | ||
|
|
Trading / Merchandising / Wholesale | Entry | -- | 2 | Associate Degree | Full Time | Lai Chi Kok | 02/12/2025 | ||
|
|
Trading / Merchandising / Wholesale | Entry | -- | 1 | -- | Full Time | Lai Chi Kok | 02/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | -- | Below F.5 | Full Time | Tai Po | 02/12/2025 | ||
|
|
Banking | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Central | 02/12/2025 | ||
|
|
Telecommunications | Entry | -- | 2 | Bachelor Degree | Full Time | Tseung Kwan O | 02/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | 1 | -- | Full Time | Discovery Bay | 02/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | 1 | F.5 - F.7 or DSE | Full Time | Discovery Bay | 02/12/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | -- | -- | Full Time | Admiralty | 02/12/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | -- | Diploma / Certificate | Full Time | Admiralty | 02/12/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | 2 | Bachelor Degree | Full Time | Admiralty | 02/12/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | 1 | Bachelor Degree | Full Time | Admiralty | 02/12/2025 | ||
|
|
Food & Beverage (Catering) | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Shatin | 02/12/2025 | ||
|
|
Banking | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Hong Kong | 01/12/2025 | ||
|
|
Banking | Entry | -- | -- | Bachelor Degree | Contract | Hong Kong | 01/12/2025 | ||
|
|
Banking | Entry | -- | -- | Associate Degree | Full Time | Hong Kong | 01/12/2025 | ||
|
|
Banking | Entry | -- | -- | Bachelor Degree | Contract | Hong Kong | 01/12/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job