221 fresh graduate Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Building / Construction / Engineering | Entry | -- | -- | Below F.5 | Full Time | Tai Po | 02/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 01/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 24/11/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 17/11/2025 | ||
|
|
Trading / Merchandising / Wholesale | Entry | -- | 1 | -- | Full Time | Hong Kong | 18/11/2025 | ||
|
|
Trading / Merchandising / Wholesale | Entry | -- | 2 | Associate Degree | Full Time | Hong Kong | 18/11/2025 | ||
|
|
Retail - Others | Entry | -- | 2 | Not applicable | Full Time | Hong Kong | 18/11/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Middle | 18K-22K | 3 | Diploma / Certificate | -- | Hong Kong | 18/11/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 17/11/2025 | ||
|
|
Security / Fire / Electronic Access Controls | Entry | -- | 1 | Diploma / Certificate | Full Time | Yaumatei | 17/11/2025 | ||
|
|
Banking | Entry | -- | -- | Diploma / Certificate | Full Time | Central | 17/11/2025 | ||
|
|
Banking | Entry | -- | 1 | Associate Degree | Full Time | Central | 17/11/2025 | ||
|
|
Travel / Tourism | Entry | -- | 2 | F.5 - F.7 or DSE | Full Time | Kwun Tong | 17/11/2025 | ||
|
|
Engineering / Technical Services (Electrical / Electronic / Mechanical / Other) | Middle | -- | -- | -- | -- | N/A | 17/11/2025 | ||
|
|
Trading / Merchandising / Wholesale | Entry | -- | -- | -- | -- | N/A | 17/11/2025 | ||
|
|
Accounting / Audit / Taxation | Entry | -- | -- | Diploma / Certificate | Full Time | Causeway Bay | 17/11/2025 | ||
|
|
Retail - Others | Entry | -- | -- | -- | -- | N/A | 17/11/2025 | ||
|
|
Trading / Merchandising / Wholesale | Entry | -- | -- | -- | -- | N/A | 17/11/2025 | ||
|
|
Mixed Industry Group | Entry | -- | 1 | Bachelor Degree | Full Time | Hong Kong | 17/11/2025 | ||
|
|
Banking | Entry | -- | -- | Bachelor Degree | Full Time | Wanchai + | 17/11/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | Less than 1 | Associate Degree | Permanent | Kwun Tong | 17/11/2025 | ||
|
|
Food & Beverage (Catering) | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Hong Kong | 17/11/2025 | ||
|
|
Food & Beverage (Catering) | Entry | -- | 1 | -- | Full Time | Hong Kong | 17/11/2025 | ||
|
|
Insurance / Pension Funding (MPF) | Entry | -- | -- | Associate Degree | -- | Kowloon | 17/11/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 17/11/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job