224 fresh graduate Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Building / Construction / Engineering | Entry | -- | -- | Below F.5 | Full Time | Tai Po | 02/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 01/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 24/11/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 17/11/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 24/11/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | -- | -- | -- | Hong Kong | 23/11/2025 | ||
|
|
Others | Middle | -- | 4 | Diploma / Certificate | Full Time | China | 22/11/2025 | ||
|
|
Information Technology | Entry | -- | -- | Associate Degree | Full Time | Hong Kong | 21/11/2025 | ||
|
|
Insurance / Pension Funding (MPF) | Entry | -- | -- | Associate Degree | -- | Kowloon | 21/11/2025 | ||
|
|
Banking | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Hong Kong | 21/11/2025 | ||
|
|
Banking | Entry | -- | -- | Associate Degree | Full Time | Hong Kong | 21/11/2025 | ||
|
|
Banking | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 21/11/2025 | ||
|
|
Banking | Entry | -- | -- | Bachelor Degree | Contract | Hong Kong | 21/11/2025 | ||
|
|
Banking | Middle | -- | -- | Bachelor Degree | Contract | Hong Kong | 21/11/2025 | ||
|
|
Biotechnology / Chemicals / Testing / Laboratory | Entry | -- | 2 | -- | Full Time | Tsuen Wan | 21/11/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | 1 | Bachelor Degree | Full Time | Wong Chuk Hang | 21/11/2025 | ||
|
|
Manufacturing - Electronics / Electrical | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 21/11/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 21/11/2025 | ||
|
|
Legal Services | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 20/11/2025 | ||
|
|
Others | Entry | -- | 1 | Diploma / Certificate | Full Time | Hong Kong | 20/11/2025 | ||
|
|
Insurance / Pension Funding (MPF) | Entry | -- | -- | -- | Full Time | Hong Kong + | 20/11/2025 | ||
|
|
Banking | Entry | -- | -- | Bachelor Degree | Permanent | Central | 20/11/2025 | ||
|
|
Banking | Entry | -- | 1 | F.5 - F.7 or DSE | Part Time | North Point | 20/11/2025 | ||
|
|
Insurance / Pension Funding (MPF) | Entry | -- | -- | Associate Degree | -- | Kowloon | 19/11/2025 | ||
|
|
Accounting / Audit / Taxation | Entry | -- | 1 | Bachelor Degree | Full Time | Causeway Bay | 19/11/2025 | ||
|
|
Freight Forwarding / Logistics / Delivery / Warehousing | Entry | -- | -- | Bachelor Degree | Full Time | Wanchai | 19/11/2025 | ||
|
|
Banking | Entry | -- | -- | Bachelor Degree | Contract | Hong Kong | 19/11/2025 | ||
|
|
Information Technology | Entry | -- | 1 | Associate Degree | Full Time | Quarry Bay | 18/11/2025 | ||
|
|
Education / Training | Entry | -- | -- | Diploma / Certificate | Full Time | Mongkok | 18/11/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job