212 fresh graduate Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Building / Construction / Engineering | Entry | -- | -- | Below F.5 | Full Time | Tai Po | 02/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 01/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 24/11/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | 2 | Bachelor Degree | Full Time | Admiralty | 02/12/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | 1 | Bachelor Degree | Full Time | Admiralty | 02/12/2025 | ||
|
|
Food & Beverage (Catering) | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Shatin | 02/12/2025 | ||
|
|
Banking | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Hong Kong | 01/12/2025 | ||
|
|
Banking | Entry | -- | -- | Bachelor Degree | Contract | Hong Kong | 01/12/2025 | ||
|
|
Banking | Entry | -- | -- | Associate Degree | Full Time | Hong Kong | 01/12/2025 | ||
|
|
Banking | Entry | -- | -- | Bachelor Degree | Contract | Hong Kong | 01/12/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | 1 | Diploma / Certificate | Full Time | Wanchai | 01/12/2025 | ||
|
|
Banking | Middle | -- | -- | Bachelor Degree | Contract | Hong Kong | 01/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 5 | Associate Degree | Full Time | Kowloon Bay | 01/12/2025 | ||
|
|
Accounting / Audit / Taxation | Entry | -- | -- | Bachelor Degree | Full Time | Central | 01/12/2025 | ||
|
|
Others | Entry | 20K-25K | -- | Bachelor Degree | Full Time | Hong Kong | 01/12/2025 | ||
|
|
Manufacturing - Others | Entry | -- | 2 | Bachelor Degree | Full Time | Kowloon Bay | 01/12/2025 | ||
|
|
Others | Middle | -- | 2 | Bachelor Degree | Full Time | Sheung Wan | 01/12/2025 | ||
|
|
Accounting / Audit / Taxation | Middle | -- | 2 | Bachelor Degree | Full Time | Kowloon City | 01/12/2025 | ||
|
|
Property / Real Estate Development | Entry | -- | -- | Diploma / Certificate | Full Time | Kowloon + | 01/12/2025 | ||
|
|
Building / Construction / Engineering | Entry | -- | -- | Bachelor Degree | Full Time | Southern District | 30/11/2025 | ||
|
|
Trading / Merchandising / Wholesale | Middle | -- | 2 | Diploma / Certificate | Full Time | Tsuen Wan | 29/11/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Entry | -- | -- | Associate Degree | Full Time | Hong Kong | 29/11/2025 | ||
|
|
Manufacturing - Electronics / Electrical | Entry | -- | -- | Bachelor Degree | Full Time | Kwai Fong | 29/11/2025 | ||
|
|
Others | Middle | -- | 4 | Diploma / Certificate | Full Time | China | 29/11/2025 | ||
|
|
Education / Training | Entry | -- | Less than 1 | Bachelor Degree | Full Time | Tuen Mun | 28/11/2025 | ||
|
|
Medical Services / Pharmaceutical / Hospitals | Entry | -- | -- | -- | Full Time | Ngau Tau Kok | 28/11/2025 | ||
|
|
Property Management / Consultancy | Entry | -- | -- | F.5 - F.7 or DSE | Full Time | Tsimshatsui | 28/11/2025 | ||
|
|
Banking | Entry | -- | -- | Bachelor Degree | Full Time | Hong Kong | 28/11/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job