764 hr Job Vacancies
E-mail me jobs like these| Position & Company | Industry | Job Level | Salary | Exp | Qualification | Employment Type | Location | Post Date | Applied | Save |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Charity / NGO / Non-Profit Org / Social Services | Entry | 16K | 2 | F.5 - F.7 or DSE | Full Time | North Point | 12/12/2025 | ||
|
|
Building / Construction / Engineering | Middle | -- | 3 | Diploma / Certificate | Contract | Hong Kong Island | 08/12/2025 | ||
|
|
Education / Training | Senior | -- | 5 | Bachelor Degree | Full Time | Discovery Bay + | 01/12/2025 | ||
|
|
Education / Training | Middle | -- | -- | Doctorate or above | Full Time | Hong Kong | 27/11/2025 | ||
|
|
Entertainment / Recreation / Performance | Entry | -- | 3 | Bachelor Degree | Contract | HK International Airport | 18/11/2025 | ||
|
|
Architecture / Quantity Survey | Middle | -- | 1 | Bachelor Degree | -- | Hong Kong | 10/12/2025 | ||
|
|
Property / Real Estate Development | Entry | 15K-20K | 1 | Bachelor Degree | Full Time | Hong Kong | 10/12/2025 | ||
|
|
Telecommunications | Middle | 12K-35K | 1 | Associate Degree | Full Time | Hong Kong | 10/12/2025 | ||
|
|
Architecture / Quantity Survey | Senior | 50K-80K | 8 | Bachelor Degree | Full Time | Hong Kong | 10/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Entry | 10K-60K | -- | Bachelor Degree | Full Time | Hong Kong | 10/12/2025 | ||
|
|
Architecture / Quantity Survey | Middle | 30K-60K | 3 | Bachelor Degree | Full Time | N/A | 10/12/2025 | ||
|
|
Property Management / Consultancy | Middle | -- | 6 | Bachelor Degree | -- | Hong Kong | 10/12/2025 | ||
|
|
Airlines / Mass Transportation | Entry | -- | 1 | F.5 - F.7 or DSE | -- | Hong Kong | 10/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Senior | -- | 15 or above | Bachelor Degree | Full Time | Hong Kong | 10/12/2025 | ||
|
|
Banking | Entry | -- | 5 | Diploma / Certificate | Contract | Hong Kong | 10/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Senior | -- | -- | -- | Permanent | China | 10/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Middle | -- | -- | -- | Permanent | Hong Kong | 10/12/2025 | ||
|
|
Education / Training | Entry | -- | 3 | Bachelor Degree | Contract | Hong Kong | 10/12/2025 | ||
|
|
Education / Training | Entry | -- | 5 | Bachelor Degree | Contract | Hong Kong | 10/12/2025 | ||
|
|
HR / Recruitment Services / Personnel Agency | Middle | -- | -- | -- | Permanent | Hong Kong | 10/12/2025 | ||
|
|
Freight Forwarding / Logistics / Delivery / Warehousing | Entry | -- | 2 | Diploma / Certificate | Full Time | Hong Kong | 09/12/2025 | ||
|
|
Property / Real Estate Development | Middle | -- | 10 | Bachelor Degree | Full Time | Southern District | 09/12/2025 | ||
|
|
Media | Entry | -- | 3 | Bachelor Degree | Full Time | Tseung Kwan O | 09/12/2025 | ||
|
|
Accounting / Audit / Taxation | Entry | -- | -- | Bachelor Degree | Full Time | Central | 09/12/2025 | ||
|
|
Financial Services / Investment / Securities | Entry | -- | -- | -- | Full Time | Wanchai | 09/12/2025 | ||
|
|
Financial Services / Investment / Securities | Senior | -- | 10 | -- | Full Time | Wanchai | 09/12/2025 | ||
|
|
Government / Civil Services / Public Sector / Public Utilities | Middle | -- | 4 | Bachelor Degree | Full Time | Aberdeen | 09/12/2025 | ||
|
|
Government / Civil Services / Public Sector / Public Utilities | Entry | -- | 2 | Diploma / Certificate | Full Time | Lamma Island | 09/12/2025 | ||
|
|
Government / Civil Services / Public Sector / Public Utilities | Middle | -- | 3 | Associate Degree | Full Time | North Point | 09/12/2025 | ||
|
|
Property Management / Consultancy | Middle | -- | 10 | Bachelor Degree | Full Time | Cheung Sha Wan | 09/12/2025 |
Refine Search:
Function
Clear all
Industry
Clear all
Job Level
Clear all
Qualification
Clear all
Employment Type
Clear all
Keep me posted on latest jobs
Find a Job